Case File
efta-01702952DOJ Data Set 10OtherEFTA01702952
Date
Unknown
Source
DOJ Data Set 10
Reference
efta-01702952
Pages
100
Persons
0
Integrity
Extracted Text (OCR)
Text extracted via OCR from the original document. May contain errors from the scanning process.
Ketterj /14A-LL faltrailaalalarIntlartanttfrearilr*************IallafaralirfantairkfanartatireftfarkfttalralarlarVaantia*
Iterlatreretireatiarlanrilalcittlarfartliftfarfalatfilar************falarfalarfataitailaafalitlasil.a*
far fit
THE FOLLOWING REPORT WAS RUN BY:
AA
AA
AA.
AA
[repeated 3 times]
AA
THE TELEPHONE APPLICATION IS DESIGNED AS AN INVESTIGATIVE TOOL.
*A
AA
DATA COMPILED THROUGH THIS APPLICATION REPRESENTS PROCESSED IN-
AA
FORMATION RATHER THAN THE ORIGINAL INFORMATION ACQUIRED WHICH HAY
AA
AA
BE DEEMED THE ORIGINAL EVIDENCE. THE DATA MAY ALSO BE A COMPOSITE
AA
OF INFORMATION DERIVED FROM VARIOUS SOURCES. DATA STORED WITHIN
AA
AA
THE TELEPHONE APPLICATION SHOULD BE CONFIRMED WITH ORIGINAL
A*
AA
EVIDENTIARY DOCUMENTS SUCH AS PEN REGISTER DATA, TOLL RECORDS,
AA
AA
TRAP AND TRACE RECORDS, TAPE EDITS, AIRNET, SMART, AND
AA
TELEPHONE COMPANY SUBSCRIBER DOCUMENTS.
*f
intitoratiirentrommlnirtit**********************************************************
*Mat atrir atialalarletaftIala.
al rib.
Intakialrf altirritertir Sala ftnit - fl y
PROT0
06/11/07 03:46 PM
SECONDARY PHONES:
DETAIL CALL ACTIVITY
SORTED BY DATE AND TIME
MULTIPLE CRITERIA COVERPAGE
INCLUDE
EXCLUDE
TAPA0000
PAGE 1
PROT1
SENSITIVE/UNCLASSIFIED
TAPARD01
ACTIVITY RECORDS SORTED BY DATE & TIME
PAGE 1 04/11/07 03:48 PM
PHONE:
CALL
DURATION
REC
DATE
TIME
TARGET PHONE HUMBER
FROM PHONE NUMBER
TO PHONE NUMBER
TYPE
OTHER NUMBER 07/15/04 09:18:00 EDT 00:01:00
TOLL 07/15/04 12:40:00 EDT 00:01:00
TOLL 07/15/04 12:41:00 EDT 00:02:00
TOLL 07/15/04 19:36:00 EDT 00:01:00
TOLL 07/15/04 20:10:0D EDT 00:01:00
TOLL 07/15/04 22:06:00 EDT 00:01:00
TOLL 07/16/04 11:07:00 EDT 00:03:00
TOLL 07/16/04 14:10:00 EDT 00:01:00
TOLL 07/16/04 14:11:00 EDT 00:02:00
TOLL 07/17/04 16:26:00 EDT 00:02:00
TOLL 07/17/04 16:53:00 EDT 00:01:00
TOLL 07/17/04 21:05:00 EDT 00:01:00
TOLL 07/18/04 15:35:00 EDT 00:01:00
TOLL 07/18/04 15:56:00 EDT 00:01:00
TOLL 07/19/04 09:33:00 EDT 00:01:00
TOLL 07/22/04 10:58:00 EDT 00:02:00
TOLL 07/23/04 12:38:00 EDT 00:01:00
TOLL 07/23/04 16:15:00 EDT 00:01:00
TOLL 07/23/04 16:22:00 EDT 00:01:00
TOLL 07/23/04 16:48:00 EDT 00:01:00
TOLL 07/24/04 17:49:00 EDT 00:01:00
TOLL 07/24/04 18:58:00 EDT 00:01:00
TOIL 07/25/04 11:39:00 EDT 00:01:00
TOLL 07/25/04 13:42:00 EDT 00:01:00
TOLL 07/25/04 14:03:00 EDT 00:02:00
TOLL 07/30/04 13:14:00 EDT 00:01:00
TOLL 07/30/04 13:15:00 EDT 00:01:00
TOLL 08/03/04 20:49:00 EDT 00:01:00
TOLL 08/04/04 11:45:00 EDT 00:02:00
TOLL 08/06/04 13:23:00 EDT 00:01:00
TOLL 08/07/04 16:30:00 EDT 00:01:00
TOLL 08/07/04 16:31:00 EDT 00:01:00
TOLL 08/17/04 17:55:00 EDT 00:01:00
TOLL 08/19/04 12:47:00 EDT 00:02:00
TOLL 08/19/04 12:49:00 EDT 00:02:00
TOLL 08/19/04 17:00:00 EDT 00:01:00
TOLL 08/19/04 19:05:00 EDT 00:01:00
TOLL 08/20/04 15:34:00 EDT 00:01:00
TOLL 08/20/04 16:02:00 EDT 00:01:00
TOLL 08/20/04 17:29:00 EDT 00:01:00
TOLL 08/20/04 17:51:00 EDT 00:01:00
TOLL 08/20/04 17:58:00 EDT 00:01:00
TOLL
PROT2
TAPAR001
ACTIVITY RECORDS SORTED BY DATE 8 TIME
PAGE 2 04/11/07 03:48 PH
PHONE:
CALL
DURATION
REC
DATE
TIME
TARGET PHONE NUMBER
TYPE
OTHER NUMBER 08/20/04 21:03:00 EDT 00:01:00
TOLL 08/23/04 11:11:00 EDT 00:01:00
TOLL 08/25/04 18:40:00 EDT 00:01:00
TOLL 08/25/04 18:58:00 EDT 00:01:00
TOLL 08/26/04 20:22:00 EDT 00:02:00
TOLL 08/27/04 09:16:00 EDT 00:01:00
TOLL 08/27/04 09:17:00 EDT 00:01:00
TOLL 08/27/04 10:12:00 EDT 00:01:00
TOLL 08/27/04 10:46:00 EDT 00:01:00
TOLL 08/27/04 15:36:00 EDT 00:01:00
TOLL 08/27/04 16:06:00 EDT 00:01:00
TOLL 08/27/04 16:33:00 EDT 00:01:00
TOLL 11/07/04 14:54:00 EST 00:01:00
TOLL 11/08/04 18:24:00 EST 00:01:00
TOLL 11/10/04 09:46:00 EST 00:01:00
TOLL 11/10/04 20:03:00 EST 00:01:00
TOLL 11/10/04 21:34:00 EST 00:01:00
TOLL 11/10/04 21:40:00 EST 00:01:00
TOLL 11/10/04 21:40:00 EST 00:01:00
TOLL 11/10/04 21:41:00 EST 00:01:00
TOLL 11/10/04 21:47:00 EST 00:02:00
TOLL 11/10/04 21:56:00 EST 00:01:00
TOLL 11/11/04 19:51:00 EST 00:01:00
TOLL 11/12/04 17:40:00 EST 00:01:00
TOLL 11/14/04 19:14:00 EST 00:01:00
TOLL 11/17/04 09:35:00 EST 00:01:00
TOLL 11/17/04 15:34:00 EST 00:01:00
TOLL 11/17/04 16:29:00 EST 00:01:00
TOLL 11/18/04 16:37:00 EST 00:01:00
TOLL 11/18/04 21:56:00 EST 00:01:00 • TOLL 11/18/04 21:57:00 EST 00:01:00
TOLL 11/19/04 17:51:00 ES7 00:02:00
TOLL 11/22/04 14:30:00 EST 00:01:00
TOLL 12/01/04 12:46:00 EST 00:01:00
TOLL 12/01/04 12:49:00 EST 00:01:00
TOLL 12/03/04 11:48:00 EST 00:01:00
TOLL 12/05/04 17:46:00 EST 00:01:00
TOLL 12/06/04 14:50:00 EST 00:01:00
TOLL 12/07/04 13:15:00 EST 00:01:0D
TOLL 12/08/04 09:11:00 EST 00:01:00
TOLL 12/08/04 09:12:00 EST 00:01:00
TOLL 12/08/04 09:28:00 EST 00:01:00
TOLL
PROT3
TAPARD01 04/11/07
PHONE:
PAGE 3 03:48 PM
CALL
DURATION
REC
DATE
TIME • TYPE
OTHER NUMBER 12/08/04 17:24:00 EST 00:01:00 12/08/04 18:42:00 EST 00:01:00
12/10/04 11:43:00 EST 00:01:00 12/10/04 14:09:00 EST 00:01:00
12/13/04 10:05:00 EST 00:01:00 12/13/04 10:37:00 EST 00:01:00
12/14/04 09:06:00 EST 00:01:00 12/15/04 14:32:00 EST 00:01:00
12/15/04 18:38:00 EST 00:01:00
.1
12/16/04 12:49:00 EST 00:01:00 12/16/04 12:49:00 EST 00:01:00
12/16/04 16:44:00 EST 00:01:00 12/16/04 17:12:00 EST 00:02:00
12/17/04 18:29:00 EST 00:02:00 12/18/04 11:23:00 EST 00:01:00
12/20/04 12:26:00 EST 00:01:00 .612/21/04 15:10:00 EST 00:01:00
2/21/04 15:10:00 EST 00:01:00 12/21/04 15:12:00 EST 00:01:00
12/21/04 15:22:00 EST 00:01:00 12/29/04 16:49:00 EST 00:03:00
--(
12/30/04 10:09:00 EST 00:01:00 12/30/04 10:09:00 EST 00:01:00
12/30/04 11:07:00 EST 00:02:00 12/30/04 11:08:00 EST 00:01:00
12/30/04 16:25:00 EST 00:01:00 12/30/04 22:30:00 EST 00:01:00
01/02/05 16:01:00 EST 00:00:00 01/02/05 20:20:00 EST 00:01:00
01/02/05 20:52:00 EST 00:01:00 01/02/05 20:53:00 EST 00:01:00
01/05/05 12:40:00 EST 00:01:00 01/05/05 13:19:00 EST 00:02:00
01/05/05 13:53:00 EST 00:01:00 01/05/05 15:10:00 EST 00:02:00
01/05/05 16:42:00 EST 00:01:00 01/07/05 14:14:00 EST 00:02:00
01/09/05 21:15:00 EST-00:01:00 01/15/05 12:47:00 EST 00:01:00
01/15/05 20:40:00 EST 00:02:00 01/15/05 20:40:00 EST 00:01:00
01/16/05 16:25:00 EST 00:01:00 (TEXT)
TOLL [repeated 7 times]
TOLL .
TOLL [repeated 34 times]
PROT4
TAPARD01
ACTIVITY RECORDS SORTED BY DATE 8, TIME
PACE 4 04/11/07 03:48 PM
PHONE:
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER 01/18/05 11:26:00 EST 00:02:00
TOLL 01/19/05 16:25:00 EST 00:01:00
TOLL 01/20/05 17:18:00 EST 00:01:00
TOLL 01/23/05 15:10:00 EST 00:01:00
TOLL 01/24/05 10:26:00 EST 00:02:00
TOLL 01/24/05 10:27:00 EST 00:01:00
TOLL 01/24/05 10:36:00 EST 00:01:00
TOLL 01/24/05 10:43:00 EST 00:01:00
TOLL 01/25/05 11:59:00 EST 00:01:00
TOLL 01/28/05 19:42:00 EST 00:01:00
TOLL 01/30/05 19:40:00 EST 00:02:00
TOLL 02/02/05 17:52:00 EST 00:01:00
TOLL 02/03/05 11:33:00 ES7 00:01:00
TOLL 02/05/05 19:25:00 EST 00:02:00
TOLL 02/07/05 11:48:00 EST 00:02:00
TOLL 02/09/05 09:46:00 EST 00:01:00
TOLL 02/09/05 10:01:00 EST 00:01:00
TOLL 02/09/05 11:30:00 EST 00:02:00
TOLL 02/09/05 11:57:00 EST 00:01:00
TOLL 02/10/05 16:15:00 EST 00:01:00
TOLL 02/10/05 16:56:00 EST 00:01:00
TOLL 02/10/05 21:26:00 EST 00:01:00
TOLL 02/11/05 15:36:00 EST 00:02:00
TOLL 02/12/05 10:51:00 EST 00:01:00
TOLL 02/12/05 10:58:00 ES7 00:02:00
TOLL 02/12/05 15:05:00 ES7 00:02:00
TOLL 02/12/05 16:23:00 EST 00:02:00
TOLL 02/13/05 09:44:00 EST 00:01:00
TOLL 02/13/05 16:58:00 EST 00:02:00
TOLL 02/13/05 23:14:00 EST 00:01:00
TOLL 02/14/05 14:58:00 EST 00:01:00
TOLL 02/15/05 13:16:00 EST 00:01:00
TOLL 02/15/05 15:43:00 EST DO:01:00
TOLL 02/16/05 14:29:00 EST 00:01:00
TOLL 02/21/05 18:26:00 EST 00:01:00
TOLL 02/25/05 13:08:00 ES7 00:01:00
TOLL 02/27/05 11:36:00 EST 00:01:00
TOLL 03/04/05 17:21:00 EST 00:01:00
TOLL 03/04/05 17:22:00 EST 00:01:00
TOLL 03/04/05 18:14:00 EST 00:02:00
TOLL 03/07/05 09:45:00 EST 00:01:0D
TOLL 03/07/05 11:01:00 EST 00:01:00
TOLL
PROT5
I
TAPARD01 04/11/07
PHONE:
PAGE 5 03:48 PM
CALL
DURATION
REC
DATE
TIME
FROM PHONE NLMBER 70 PHONE NUMBER
TYPE
OTHER NUMBER 03/09/05 09:26:00 EST 00:01:00 03/09/05 12:15:00 EST 00:01:00
03/10/05 10:58:00 EST 00:01:00 03/10/05 15:45:00 EST 00:01:00
03/10/05 18:47:00 EST 00:01:00 03/10/05 19:18:00 EST 00:01:00
03/11/05 17:50:00 EST 00:02:00 03/13/05 11:17:00 EST 00:01:00
03/14/05 12:36:00 EST 00:01:00 03/15/05 13:08:00 EST 00:02:00
J703/15/05 18:23:00 EST 00:01:00 L03/15/05 18:23:00 EST 00:01:00
03/16/05 15:00:00 EST 00:01:00 03/29/05 07:59:00 EST 00:02:00
03/29/05 14:45:00 EST 00:02:00 103/29/05 14:47:00 EST 00:01:00
NL03/29/05 14:47:00 EST 00:01:00 03/29/05 15:09:00 EST 00:03:00
03/31/05 09:31:00 EST 00:01:00 03/31/05 09:53:00 EST 00:01:00
03/31/05 10:51:00 EST 00:01:00 04/01/05 09:39:00 EST 00:02:00
04/01/05 09:39:00 EST 00:01:00 04/01/05 15:30:00 EST 00:01:00
04/05/05 09:26:00 EDT 00:01:00 04/05/05 09:28:00 EDT 00:01:00
04/05/05 09:29:00 EDT 00:01:00 04/06/05 15:03:00 EDT 00:01:00
04/08/05 14:49:00 EDT 00:01:00 04/11/05 16:10:00 EDT 00:02:00
04/11/05 17:13:00 EDT 00:02:00 04/15/05 09:02:00 EDT 00:02:00
04/28/05 10:44:00 EDT 00:00:00 04/28/05 11:17:00 EDT 00:01:00
04/29/05 20:50:00 EDT 00:02:00 05/02/05 17:26:00 EDT 00:02:00
05/05/05 22:28:00 EDT 00:02:00 05/05/05 22:30:00 EDT 00:02:00
05/09/05 16:29:00 EDT DO:01:00 05/10/05 09:49:00 EDT 00:01:00
05/13/05 16:11:00 EDT 00:01:00 05/13/05 17:08:00 EDT 00:02:00
(TEXT)
TOLL [repeated 42 times]
PROT6
e.
TAPARD01
PAGE 6 04/11/07 03:48 PM
PHONE:
CALL
DURATION
REC
DATE
TINE
FROM PHONE RIMER
TYPE
OTHER NUMBER 05/19/05 12:44:00 EDT 00:01:00
TOLL 05/19/05 18:05:00 EDT 00:02:00
TOLL 05/21/05 09:36:00 EDT 00:01:00
TOLL 06/01/05 13:55:00 EDT 00:01:00
TOLL 06/03/05 15:08:00 EDT 00:01:00
TOLL 06/07/05 10:28:00 EDT 00:02:00
TOLL 06/08/05 12:42:00 EDT 00:02:00
TOLL 06/09/05 13:34:00 EDT 00:01:00
TOLL 06/09/05 13:35:00 EDT 00:02:00
TOLL 06/09/05 20:55:00 EDT 00:01:00
TOLL 06/10/05 10:24:00 EDT 00:00:00 (TEXT)
TOLL 06/10/05 21:22:00 EDT 00:01:00
TOLL 06/10/05 21:55:00 EDT 00:00:00 (TEXT)
TOLL 06/11/05 06:39:00 EDT 00:00:00 (TEXT)
TOLL 06/11/05 08:46:00 EDT 00:01:00
TOLL 06/11/05 09:34:00 EDT 00:01:00
TOLL 06/14/05 13:17:00 EDT 00:01:00
TOLL 06/17/05 16:56:00 EDT 00:01:00
TOLL 06/17/05 19:08:00 EDT 00:01:00
TOLL 07/06/05 12:31:00 EDT 00:01:00
TOLL 07/07/05 11:19:00 EDT 00:02:00
TOLL 07/08/05 09:45:00 EDT 00:05:00
TOLL 09/01/05 13:49:00 EDT 00:00:00 (TEXT)
TOLL
PROT7
[repeated 6 times]
S.
S.
[repeated 5 times]
FORMATION RATHER THAN THE ORIGINAL INFORMATION ACQUIRED WHICH MAY
PROT8
04/20/07 0A:2O PM
INCLUDE
EXCLUDE
TAPA0000
PAGE I
PROT9
TAPARD01 04/20/07
PHONE:
PAGE 1 04:30 PM
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER 7/22/04 10:56:00 EDT 00:02:00 7/22/04 10:56:00 EDT 00:02:00
7/22/04 18:48:00 EDT 00:01:00 7/22/04 18:50:00 EDT 00:01:00
7/24/04 10:15:00 EDT 00:01:00 7/24/04 10:15:00 EDT 00:01:00
7/24/04 14:24:00 EDT 00:02:00 7/24/04 15:01:00 EDT 00:01:00
7/24/04 17:00:00 EDT 00:02:00 7/24/04 17:00:00 EDT 00:02:00
7/24/04 18:10:00 EDT 00:02:00 7/24/04 18:10:00 EDT 00:02:00
7/24/04 20:31:00 EDT 00:01:00 7/24/04 20:31:00 EDT 00:01:00
7/24/04 21:07:00 EDT 00:01:00 7/24/04 21:07:00 EDT 00:01:00
7/25/04 11:33:00 EDT 00:02:00 8/09/04 10:33:00 EDT 00:02:00
8/17/04 17:31:00 EDT 00:01:00 08/21/04 19:03:00 EDT 00:02:00
08/25/04 19:12:00 EDT 00:03:00 08/25/04 19:12:00 EDT 00:03:00
08/26/04 18:52:00 EDT 00:01:00 08/26/04 18:52:00 EDT 00:01:00
08/31/04 15:45:00 EDT 00:01:00 09/07/04 20:08:00 EDT 00:03:00
09/16/04 13:51:00 EDT 00:03:00 09/16/04 13:51:00 EDT 00:03:00
09/17/04 10:24:00 EDT 00:01:00 09/17/04 12:15:00 EDT 00:02:00
09/17/04 14:31:00 EDT 00:01:00 09/18/04 15:33:00 EDT 00:02:00
09/18/04 15:33:00 EDT 00:02:00 09/20/04 18:21:00 EDT 00:02:00
10/03/04 11:21:00 EDT 00:01:00 10/26/04 09:05:00 EDT 00:01:00
10/26/04 09:05:00 EDT 00:01:00 10/26/04 09:05:00 EDT 00:04:00
10/30/04 09:58:00 EDT 00:02:00 10/31/04 08:29:00 EST 00:01:00
12/07/04 15:33:00 EST 00:02:00 12/08/04 18:43:00 EST 00:02:00
TOLL [repeated 42 times]
PROT10
TAPAR001
PAGE 2 04/20/07 04:30 PM
PHONE:
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER 12/16/04 11:14:17 EST 00:00:00 12/16/04 17:15:00 EST 00:01:00
12/16/04 17:15:30 EST 00:00:23 12/16/04 21:16:35 EST DO:00:43
12/17/04 19:21:50 EST 00:01:05 12/17/04 19:23:59 EST 00:00:38
12/20/04 18:54:53 EST 00:00:02 12/31/04 20:05:00 EST 00:00:00
01/01/05 13:54:00 EST 00:03:00 01/01/05 21:31:45 ES7 00:00:16
01/10/05 11:19:41 EST 00:00:21 01/14/05 17:04:01 EST 00:00:41
01/14/05 18:27:00 EST 00:02:00 01/14/05 18:27:19 EST 00:01:08
01/24/05 15:05:00 EST 00:04:00 01/24/05 15:05:31 EST 00:03:16
01/28/05 14:38:59 EST 00:00:47 01/28/05 19:39:00 EST 00:01:00
01/31/05 11:15:45 EST 00:00:47 02/01/05 11:51:00 EST 00:00:00
02/01/05 15:36:00 ES7 00:02:00 02/01/05 15:37:03 EST 00:01:35
02/02/05 11:56:00 EST 00:00:00 02/02/05 20:27:17 EST 00:00:02
02/02/05 21:19:00 EST 00:01:00 02/02/05 21:20:16 EST 00:00:22
02/10/05 16:51:00 EST 00:02:00 02/10/05 16:52:02 EST 00:01:47
02/11/05 15:33:00 EST 00:03:00 02/24/05 09:28:00 EST 00:02:00
02/24/05 09:29:02 EST 00:00:34 03/05/05 18:24:21 EST 00:01:44
03/05/05 18:28:00 EST 00:02:00 03/05/05 18:29:07 EST 00:01:09
03/05/05 19:49:00 EST 00:01:00 03/05/05 19:50:44 EST 00:00:20
03/05/05 19:52:15 EST 00:00:26 03/29/05 21:15:35 EST 00:00:18
03/30/05 17:18:26 EST 00:00:00 03/31/05 09:52:00 EST 00:01:00
03/31/05 09:53:03 EST 00:00:33 04/29/05 13:52:16 EDT 00:00:00
(TEXT)
SENSITIVE/UNCLASS1FIED
TOLL [repeated 42 times]
PROT11
TAPAR001
PAGE 3 04/20/07 04:30 PM
PHONE:
CALL
DURATION
REC
DATE
TINE
TYPE
OTHER NUMBER 04/29/05 13:52:47 EDT 00:00:00
TOLL 04/29/05 13:54:33 EDT 00:03:30
TOLL 04/29/05 13:59:00 EDT 00:01:00
TOLL 04/29/05 14:00:18 EDT 00:00:09
TOLL 05/04/05 16:45:34 EDT 00:00:05
TOLL 05/06/05 19:12:46 EDT 00:01:45
TOLL 05/06/05 21:44:08 EDT 00:00:26
TOLL 05/07/05 12:48:08 EDT 00:00:43
TOLL 05/09/05 19:45:14 EDT 00:00:03
TOLL 05/18/05 11:49:26 EDT 00:00:18
TOLL 05/27/05 16:39:23 EDT 00:00:03
TOLL 05/28/05 17:51:24 EDT 00:00:28
TOLL 05/28/05 22:45:00 EDT 00:01:00
TOLL 05/28/05 22:47:01 EDT 00:00:23
TOLL 05/28/05 22:52:59 EDT 00:00:02
TOLL 05/28/05 22:53:20 EDT 00:00:08
TOLL 05/28/05 22:55:05 EDT 00:00:28
TOLL 05/29/05 11:52:15 EDT 00:01:13
TOLL 06/17/05 19:15:00 EDT 00:04:00
TOLL 06/17/05 19:16:18 EDT 00:03:47
TOLL 07/02/05 18:04:55 EDT 00:00:29
TOLL 07/02/05 18:54:38 EDT 00:00:03
TOLL 07/12/05 12:21:50 EDT 00:00:05
TOLL 07/12/05 12:25:43 EDT 00:00:00
TOLL 07/12/05 12:26:38 EDT 00:00:21
TOLL 07/12/05 13:52:43 EDT 00:00:03
TOLL 07/12/05 14:15:20 EDT 00:00:01
TOLL 07/12/05 18:01:28 EDT 00:00:28
TOLL 07/12/05 18:02:25 EDT 00:01:28
TOLL 07/12/05 21:01:00 EDT 00:01:00
TOLL 07/12/05 22:47:00 EDT 00:00:00 (TEXT)
TOLL 07/13/05 14:19:00 EDT 00:00:00 (TEXT)
TOLL 07/15/05 21:35:00 EDT 00:01:00
TOLL 07/16/05 11:26:18-EDT 00:04:06
TOLL 07/22/05 18:41:00 EDT 00:01:00
TOLL 07/22/05 18:42:27 EDT 00:00:24
TOLL 07/22/05 19:45:47 EDT 00:00:00
TOLL 08/08/05 11:28:00 EDT 00:02:00
TOLL 08/08/05 13:28:50 EDT 00:01:11
TOLL 09/03/05 13:55:00 EDT 00:02:00
TOLL 09/03/05 13:55:59 EDT 00:01:29
TOLL 09/18/05 10:04:00 EDT 00:02:00
TOLL
PROT12
TAPAR001 04/20/07
ACTIVITY RECORDS SORTED BY DATE St TINE
PHONE:
PAGE 4 04:30 PM
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER 09/18/05 10:05:33 EDT 00:01:28
TOLL 10/02/05 21:37:00 EDT 00:02:00
TOLL 10/02/05 21:38:24 EDT 00:00:00
TOLL 10/02/05 21:48:21 EDT 00:01:28
TOLL 10/28/05 20:37:23 EDT 00:00:15
TOLL 11/02/05 19:15:49 EST 00:00:00
TOLL 11/02/05 19:16:18 EST 00:00:00
TOLL
PROT13
•N
t•
THE FOLLO6ING REPORT WAS RUN BY:
THE TELEPHONE APPLICATION IS DESIGNED AS AN INVESTIGATIVE TOCL.
m•
FORMATION RATHER THAN THE ORIGINAL INFORMATION ACCUIRED WHICH MAY
*0
t•
Mint •M•NH•► N••• ••t eta-,
y
et Lc" ner4yr 06%4/ea/Aid
I
O
a- 0
PROT14
.05/07/$7 07:35 PM
INCLUDE
EXCLUDE
TAPA0000
PAGE I
PROT15
STAPARD01 05/07/07
PHONE:
PAGE 1 01:36 PM
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER 04/10/05 20:20:00 EDT 00:01:00
TOLLn. c).4%E.
04/10/05 20:20:00 EDT 00:01:00
TOLL.'
PROT16
*fs*****************14****lh*k*******Hh*P*********fnt***************f*****4n**tn*hk***
FearrIVenkcim t-4-
10
[repeated 4 times]
1
[repeated 9 times] or* [repeated 3 times] e****************Irk
PROT17
05/07/07 , 01.36 PM
INCLUDE
EXCLUDE
TAPA0000
PAGE 1
PROT18
TAPIIRD01
PAGE 1 05/07/07 01:37 PM
PHONE:
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER 04/11/05 08:52:00 EDT 00:01:00
TOLL
PROT19
Ilt*************Or***************************************************Mleit******ISS
nrisar -g-/ ent4e-tftl5M *******************It********irk
de****Iht************************
*4,
THE FOLLOWING REPORT WAS RUM BY:
[repeated 9 times] re*
FORMATION RATHER THAN THE ORIGINAL INFORMATION ACQUIRED WHICH NAY
*4,
OF INFORMATION DERIVED FRCS VARIOUS SOURCES. DATA STORED WITHIN
*****************•rt********************InItrine***IhtinfrerinInt************************
*********tintrinhettniiint
PROT20
•05/07/07 01:37 bN
SORTED BY DATE AND TINE
INCLUDE
EXCLUDE
TAPA0000
PAGE 1
PROT21
TAPARDO1 05/07/07
PHCME:
PAGE 1 01:38 PM
CALL
DURATION
REC
DATE
TIME
TARGET PRONE NUMBER
TYPE
OTHER NUMBER
NO RECORDS FOUND
PROT22
******ii *InIt*********
*OW.
**Att.* **I ti S*Ilr ******* [repeated 10 times]
FORMATION RATTIER THAN THE ORIGINAL INFORMATION ACQUIRED WHICH MAY
**H*HH irktir*Ocir******, ff******** it***1,1** lent**Irii***Attiltt******itittli
gpearcV mite-piste*
PROT23
05/07407 01:38 PM
INCLUDE
EXCLUDE
TAPA0000
PAGE 1
PROT24
4
TAPARD01 05/07/07
PAGE 1
PHONE:
01:38 PM
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER
PROT25
****************************Int•tfrerInt*****InHitle*******************************
*AM
N
AA
A.
A.
AA
AA
AA
11
AA
AA
AA
AA
TIE TELEPHONE APPLICATION SHOULD BE CONFIRMED WITH ORIGINAL
AA
AA
N.N.
farnittititilr
MAYA..
?caret./ mettatire-sivw
PROT26
405/07/07 - 01:38 PM
INCLUDE
EXCLUDE
TAPAQ000
PAGE 1
PROT27
TAPARD01
PAGE 1 05/07/07 01:38 PN
PHONE:
CALL
DURATION
REC
DATE
TIME
TYPE
OTHER NUMBER
PROT28
a**
*******Iht***********IrkitirMirtiltItInhinlaretirkt*********itirilnt*****Ideirlrent***thfrentint
5*
*5
THE FOLLOWING REPORT IAS RUN BY:
*5
fes
DATA COMPILED THROUGH THIS APPLICATION REPRESENTS PROCESSED IN tie
FORMATION RATHER THAN THE ORIGINAL INFORMATION ACQUIRED WHICH NAY
sr
sr
irer *******trt*******.ant**********
*******fnhfttlnlnlni**************Vnt**********kk**************t******Mt************
Teltle." "41144,..1 ice'rA-
O
PROT29
05/07)07 01:34 PH
INCLUDE
EXCLUDE
TAP/10000
PAGE 1
PROT30
ti
TAPARD01
PAGE 1 05/07/07 01:35 PM
PHONE:
CALL
DURATION
REC
DATE
TIME
FRCM PHONE NUMBER
TYPE
OTHER NUMBER
PROT31
Ire4re ic/ rz14€1-i
I
FORMATION RATHER THAN THE ORIGINAL INFORMATION ACQUIRED WHICH NAY
/03 t•7 ()"4/4 .4.
reaRIAII I a 3
PROT32
05/07/07 01:33 PM
INCLUDE
EXCLUDE
TAPA0000
PAGE 1
PROT33
TAPAR001'
PAGE 1 05/07/07 01:34 PM
PHONE:
GALL
DURATIOH
REC
DATE
TIME
FROM PHONE HUNGER
TYPE
OTHER NUMBER 04/25/134 10:01:00 EDT 00:01:00 04/25/04 10:06:00 EDT 00:01:00
04/25/04 10:06:00 EDT 00:01:00 04/25/04 10:08:00 EDT 00:02:00
04/25/04 10:08:00 EDT 00:02:00 04/25/04 10:25:00 EDT 00:01:00
04/25/04 10:27:00 EDT 00:01:00 04/25/04 10:27:00 EDT 00:01:00
04/25/04 17:06:00 EDT 00:04:00 04/25/04 17:10:00 EDT 00:01:00
04/25/04 17:11:00 EDT 00:01:00 04/25/04 17:22:00 EDT 00:01:00
04/27/04 15:08:00 EDT 00:01:00 04/27/04 15:23:00 EDT 00:01:00
05/03/04 11:11:00 EDT 00:01:00 05/03/04 11:11:00 EDT 00:02:00
05/03/04 11:12:00 EDT 00:01:00 05/03/04 11:13:00 EDT 00:01:00
05/03/04 11:15:00 EDT 00:01:00 05/03/04 11:33:00 EDT 00:01:00
05/03/04 11:33:00 EDT 00:01:00 05/03/04 15:20:00 EDT 00:01:00
05/03/04 15:31:00 EDT 00:01:00 05/10/04 15:37:00 EDT 00:01:00
05/14/04 10:47:00 EDT 00:01:00 05/14/04 10:47:00 EDT 00:01:00
05/14/04 11:42:00 EDT 00:02:00 05/14/04 11:42:00 EDT 00:02:00
05/14/04 19:26:00 EDT 00:02:00 05/14/04 19:26:00 EDT 00:02:00
