Text extracted via OCR from the original document. May contain errors from the scanning process.
PBP
DATE: MAY 10,2006
TI ME: 1117
BKI NQ
P
A
L
M
S
S
C
R
E
E
N
1 OF
1
PALMS NO=
PERCENTAGE: 1 OF 1 AT 100 %
PAGE
1
HGT= 6 00 'AGT= 180
COMPLETE SUI TE
HAI R= BROWN R: W S: M DOB
POB
EYE=
OWN
APT=
RI VI ERABCH
FL
33404
APT=
JUPI TER
FL
CASE HI STORY
ROLE VI CTI M
COMP/ REP
ROLE COMP! REP
REM= I
ROLE VI CTI M
REM=
ROLE COPAP1 REP
REM=
ROLE VI CTI M
ROLE COMP' REP OWNER
DATE [repeated 3 times]
LAKE PARK
DATE
DATE
DATE
CASE [repeated 3 times]
FL 33404
CASE [repeated 3 times]
PETTY THEFT
BURGLARY/ UNARM
2
BURGLARYI UNARM
BURGLARY/ UNARM
BURGLARY/ UNARM
PF- KEY:
2=RTRN 3=ONC 4=PROS 5=HAB 6=SHCAP 8=GANG 10=BKG 12=EXT 13=BKPND 14=MENU
15=LEMS 16=GRNCD 17=OFF 18=CLAB 20=EVI 21=TTY 22=PLMU 24=PRT PA1=NEXT PA2=PREV
PROT0
PBP
DATE: MAY 10,2006
TI ME: 1117
BKI NQ
P
A
L
M
S
S
C
R
E
E
N
1 OF
1
PALMS NO=
PERCENTAGE: 1 OF 1 AT 100 %
PAGE
2
REM=
JUPI TER, FL
PF- KEY: 2=RTRN 3=ONC 4=PROS 5=HAB 6=SHCAP 8=GANG 10=BKG 12=EXT 13=BKPND 14=MENU
15=LEMS 16=GRNCD 17=OFF 18=CLAB 20=EVI 21=TTY 22=PLMU 24=PRT PA1=NEXT PA2=PREV
PROT1
--END-- Received: 2006-01':-10 12:E6:37
GO FLO500601SILVESTRI
MSG-NBR: 00136 MNE: Ft:006004S N9OOLS reOO6O51O --NLETS--
--WARNING--
WARNING! CERTIFICATION DATE WILL EXPIRE WITHIN 60 DAYS! 02OO6O613]
--END-- Recei yed : 2OO6-O15-1O 2 : 6 : /40
MSG-NBR: OO137 riNE: P5OO6OO48
GR. FA0000000 O9:56 O5/1O/2OO6 OO233 O9:E6 O5/1O/2OO6 6306tI FLO500601
*O83421477C
TXT
FAA Registry N--Number Inquiry Results N9OOLS in Assigned
Assigned/Registered Aircraft Aircraft Descriptior.
Serial Number 1401 Type Registration Corporation Manufacturer Name
Certificate Issue Date 01/03/2001 Model G-IV Status
Valid Type Aircraft Fixed Wing Multi-Engine Type Engine
Turbo-Far Fending Number Change None Dea/er
Nc
Date Change Authorized None Mode S Code :13O7OO67
MFR Year 2OOO Fractional Owner
NO
Registered Owner Name
EL r.TRATEGIES LLC Street !Int' N MARKET ST STE 1300
Cit,
WTI armnmoN
PROT2
Stats
DELAWARE [:ib Cods :5£30i -i2 4i Cnunt,?
INIEW CASTLE Coubtr\'
UNITED STATES Airwcrthiness;
Engine Manufacturer
POLLS-P.3Y::
ri ssifcation Etandarc:
Engine Model
TAY t' SEF Category T..-ansport A/W Date Other Owner Names
Nnns Temnorary Certificate
Certificate Number
TO1337 Issue Date
OF/3i/2001 Exeiration Date 06/30/2001 Pus: Modifications
None Information obtained from FAA Registry Web Site httb://162-58.35.241/acdatabase/acmain.htffi.
Data obtained from the FAA Websita Powered by Nietg;
-END--
PROT3
BM
COL+ s i iJ
-
Ger A
CAM:
S SE cis-r
PAN orri ittitil 5 °enc. " nip moo e/ ii.umotzL
4
perLoumr) Stickotzt,
n
1/47..4.1 V 4 4.0 \na P S b/4")
PROT4
EETECTIVE ESUHt,- 1, 80O Fan s52 0 PROPERTY 0 FOUND
U DECEASED (Probateo) 0 PERSONAL J CONRSCATED
0
DESTROY fa EVIDENCE U TRIAL 0 LABORATORY
D
STOLEN/RECOVERED a OTHER
PROPERTY NUMBER (Leave Blank)
BIN NUMBER (Loon OWN
ADDRESS Street City
Zip
PHONE NUMBER
ADDRESS Street City
Zip
PHONE NUMBER
ADDRESS Street City
Zip
PHONE NUMBER
ADOT NT. SUSPECT; D 0 B
ADDRESS Stre t City
Lp
PHONE NUMBER
FOUND PROPERTY
CLAM J 9) DAYS
NOT CLAIM Li
ITEM It
QUANTITY
VALUE
DESCRIPTION
I hereby acknowledge that Ito aoove list represents at property taken
I hereby acknowledge that the above list represents all property impounded
from me and that I have received a copy of this receipt, me in the off cial erlormance of m du
as a poice officer.
IP
SIGNATURE
DATE
SIGNATURE
ID N
MIMI
REASON
PROT5
PAM Form •52 0 PROPER I Y 0 FOUND 0 DECEASED (Probated)
U PERSONAL :-3 CONFISCATED
CI DESTROY laEVIDENCE
LII TRIAL D LABORATORY 0 STOLEN/RECOVERED U OTHER
PROPERTY NUMBER (Leave Stem)
BIN NUMBER (Leave Blank)
ADDRESS Street City
rp
PHONE NUMBER
ADDRESS Street
CO,
Zip
PHONE NUMBER
ADDRESS Street
Oty
a)
PHONE NUMBER
ADDRESS Street
Coy
7ip
PHONE NUMBER
FOUND PROPERTY
CLAIM U 90 DAYS
NOT CLAIM LI
ITEM S
QUANTITY
VALUE
DESCRIPTION
I hereby acknowledge that the above list represents all progeny taken
I I hereby aCkrOvitedge that the above list represents al prppe•ty rnpounded
from me and that I have race yed a copy of this receipt
• ty as a polity office..
ii.
SIGNATURE
DATE
SIGNATURE
IDS
PROT6
II4/12/20e6 14:55 D001 -e fat
-4
© BELLSOUTH Subpoena Compliance
PO Box 54407 Atlanta, GA 3C308 Tuesday. Apr I 18. 2006
Palm Beach Police Department 345 South County Road
Palm Beach, FL 33480
Subject Subpoena Your request for telephone records h received in this office and we will supply the records
as soon as possible. File number has been assigned to your request.
The fee charged for the work required to produce the records is as follows:
1 If you requested all incoming and outgoing calk (local and long distance), referred to
as 'verbatim,' the billing rate is a minimum of $35.00 per telephone number for up to
seven consecutive days of records. I here is an additional charge of S5.00 for each
additional consecutive day, per number.
A bill with the exact amount due will accompany the information you requested. The approximate
cost to supply the requested IrformatIon will be 5220.00.
If you have ary questions regarding the status of your request, please call me at
Please refer to the file number listed above when calling. PLEASE RESPOND WITHIN 24
BellSouth Telecommunications, Inc Compliance Assistant
PROT7
04/20/2006 14:00
Page 3 of 3
COW
Call Codes:
066 Cellular Mobile Carrier (CMC) Terminating Type 2A
110 InterLATA SWIM Paid 119 Terminating Access Record
Service Features:
023 Cellular Mobile Carrier - Type 2A Carden:
0222 MCI MCIWorldCom 0377 BSL BellSouth Long Distance
0555 Wit WorldCom Inc.
BELLSOUTH
PROT8
04/20'2006 14:00
Page 2 of 3
PICe, © BELLSOUTH Call Detail/Toll Records:
CALL DETAILS FOR TARGET NUMBER-1=E Cell Tinge
Cam
Nutting Callnd
Ca
Duration Answd Carrier Call
-
1310
Sag
.Billec1 NuoTher
Ent
1 03672/06 11:43:270 000.0
No
066
023
T2 0313/06 0829:08e 0:00.0
No
066
023
*3 03M/06 22:1tac 0.000
No
066
023
*6 03/05/06 1322:31* 0:00 .0
Na
066
023
*5 03/06/Co 1206:20e 0:000
No
wit.
110
16 03#06/06 17.52:C$6 0000
No
066
023
*7 03i. 3/06 1027:29* 0:12.5
Ycs
MCI
119
IS 03/:3636 153297e 0700.0
No
066
023
09 03/13/06 164026c 0:00.0
No
Wit
110
610 011150 1105:58c 0:00.0
No
066
023
011 03/27/06 1252146 0:00.0
No
066
023
612 03/2646 182Z536 0:00.0
No
BSI.
110
II) 03/31636 11-04:59e 0.00.0
No
066
023
1/14 04.03/06 14:39:19c 0100.0
No
066
023
MI5 MOM% 15:3510c 0:00.0
No
066
023
*16 040846 11.4034.
0-010
No
BSI.
110
PROT9
74./7)7 .2271.
REFER TO
ENTER DESIRED ACCOUNT NUMBER r>
NUMBER
PROT10
04/2e/2006 14:oo 0005
Page 1 of 3 Results for Subpoena Standard Results Request 1
----- End Request ----- @BELLSOUTH
PROT11
04/20/2006 14:00 9004
FROM : I '
FAX NO. ' Apr. 13 2036 Ri:27PM P2
TO:
SUBPOENA COMPLIANCE BellSouth Telephone Company 122 E Luxe Drive, Suite 300
Decatur, GA 30030 Fax Number: (404) 378-9269
MARCH 1, 2006 TO PRESENT.
YOU MAY
PLY
DETECTIVE
PALM EACH POLICE DEPARTMENT, 345 SOUTH COUNTY
ROAD, PALM BEACH, FLORIDA FAX NUMBER (561) 655-9653, VOICE NUMBER (561) 838-
5470.
Fe) E
ti
RN
[Ili *13.
GREETINGS:
You are hereby commended to be and appear before a the State Attorney or Ns
Assistant al rite Stale Attorney's Ofece, 401 North Dixie Ifigtheray, WeSt Palm Boleti, Florida, on
INSTANTER, 2006, for interrogation and the truth to speak, in a certain mallet pending and
under inyeshgetton. Failure to appear via subtect you to contempt of Court.
INV1ESTIGATiON.
WITNESS my rand and the seal of this Court on the ('
May of APRIL, Clerk
cc_
Received0Es day of Li* the day of 2006, and exer•Arted the same on the
2006, by deaveri ng a T e Cooy thereof to the vathin named witness aunty
of
Beach, State of Florida.
PROT12
04/23/X10A 14:30
Page 1 of 2
DOW
BellSouth Telecommunications, Inc.
Subpoena Compliance Center
PO Box 54407 Atlanta, GA 30308
CHANGE OF PAYMENT ADDRESS 404 986 5630 Fax 404 378 9269
Please note that all payments for subpoena invoices should be mailed to the following address:
BellSouth Telecommunications, Inc.
PO Box 36127 Charlotte, NC 28236-6127
This address is only for payments for subpoena bill invoices. Please include a copy of the invoice
with your payment. The GSB and/or BST number printed on the invoice must be provided OD all
payments or the payment will not be applied to the outstanding invoice.
Do not send subpoenas or any other documents to this address.
MI other subpoena related requests should be mailed to our office at P.O. Box 54407, Atlanta,
Georgia 30308 or faxed to 404 378 9269.
PROT13
24/20/2005 14:PP, © BELLSOUTH Subpoena Compliance
PO Box 54407 Atlanta, GA 30308 Thursday, April 20 2006
Palm Beach Police Department 345 Scuth County Road
Palm Beach, FL 33480
RE. Subpoena 4. invest ation BellSouth 4:
Rocoivod: 2006-04-13
Enclosed is our return of informat of requested in the above desonbed subpoena If you nave
any questions concerning this information, please call our office at
BellSouth Telecommuni ons, Inc Compliance Assistant
PROT14
Customer Ptn
Date Call Initiation Time Duration (sec) Type Caller / Called PTN
1-Mar-06 9:39 AM 337.8 Inbound 1-Mar-06 10:56 AM 40.2 Outbound
1-Mar-06 2:24 PM 4.8 Inbound 1-Mar-06 2:27 PM 4.8 Inbound
1-Mar-06 4:23 PM 141 Outbound 1-Mar-06 4:32 PM 1.8 Inbound
1-Mar-06 4:33 PM 255 Outbound 1-Mar-06 4:50 PM 49.8 Inbound
1-Mar-06 4:55 PM 0 Outbound 1-Mar-06 4:55 PM 70.2 Outbound
1-Mar-06 5:48 PM 120 Inbound 1-Mar-06 5:50 PM 127.2 Inbound
1-Mar-06 6:12 PM 0 Outbound 1-Mar-06 8:07 PM 54 Inbound
1-Mar-06 8:38 PM 7.8 Inbound 1-Mar-06 9:16 PM 153 Outbound
1-Mar-06 9:26 PM 12 Outbound 1-Mar-06 9:27 PM 16.8 Outbound
1-Mar-06 9:33 PM 39 Inbound 1-Mar-06 9:34 PM 145.2 Outbound
1-Mar-06 9:37 PM 7.8 Outbound 1-Mar-06 10:10 PM 885 Inbound
1-Mar-06 10:28 PM 754.2 Outbound 2-Mar-06 9:04 AM 94.2 Outbound
2-Mar-06 9:07 AM 55.8 Outbound 2-Mar-06 9:19 AM 118.8 Outbound
2-Mar-06 10:05 AM 145.8 Inbound 2-Mar-06 11:11 AM 190.2 Outbound
2-Mar-06 4:52 PM 3 Inbound 2-Mar-06 4:59 PM 73.8 Outbound
2-Mar-06 5:34 PM 3 Inbound 2-Mar-06 5:34 PM 4.2 Inbound
2-Mar-06 5:36 PM 577.8 Inbound 2-Mar-06 5:46 PM 0 Outbound
2-Mar-06 5:46 PM 0 Outbound 2-Mar-06 5:47 PM 1.2 Outbound
2-Mar-06 5:48 PM 9 Outbound 2-Mar-06 5:49 PM 271.2 Outbound
2-Mar-06 6:29 PM 7.2 Inbound 2-Mar-06 6:37 PM 222 Outbound
2-Mar-06 7:20 PM 0 Outbound 2-Mar-06 7:21 PM 4.2 Outbound
2-Mar-06 7:22 PM 85.8 Outbound 2-Mar-06 7:25 PM 175.2 Outbound
2-Mar-06 7:32 PM 0 Outbound 2-Mar-06 7:33 PM 22.8 Outbound
2-Mar-06 7:40 PM 22.2 Outbound 2-Mar-06 7:50 PM 6 Outbound
2-Mar-06 8:53 PM 0 Outbound 2-Mar-06 9:00 PM 0 Outbound
2-Mar-06 9:01 PM 10.8 Outbound
PROT15
2-Mar-06 9:13 PM 0 Outbound 2-Mar-06 9:14 PM 1.2 Outbound
2-Mar-06 9:14 PM 3 Outbound 2-Mar-06 9:15 PM 1.8 Outbound
2-Mar-06 9:16 PM 4.8 Outbound 2-Mar-06 9:16 PM 4.2 Outbound
2-Mar-06 9:17 PM 1.2 Outbound 2-Mar-06 9:25 PM 0 Outbound
2-Mar-06 9:26 PM 13.2 Outbound 2-Mar-06 9:32 PM 1.2 Outbound
2-Mar-06 9:40 PM 159 Outbound 3-Mar-06 9:08 AM 43.2 Inbound
3-Mar-06 9:50 AM 292.8 Inbound 3-Mar-06 1:01 PM 204 Inbound
3-Mar-06 1:17 PM 13.8 Outbound 3-Mar-06 1:39 PM 331.2 Outbound
3-Mar-06 1:51 PM 124.2 Inbound 3-Mar-06 5:34 PM 16.8 Inbound
3-Mar-06 5:38 PM 25.8 Inbound 3-Mar-06 6:09 PM 43.2 Outbound
3-Mar-06 6:10 PM 4.2 Outbound 3-Mar-06 6:21 PM 207 Inbound
3-Mar-06 7:34 PM 382.2 Inbound 3-Mar-06 7:51 PM 27 Inbound
3-Mar-06 9:56 PM 37.8 Outbound 3-Mar-06 10:40 PM 6 Outbound
3-Mar-06 10:50 PM 40.8 Outbound 3-Mar-06 10:59 PM 0 Outbound
3-Mar-06 11:54 PM 111 Inbound 4-Mar-06 12:43 AM 28.8 Inbound
4-Mar-06 6:53 AM 36 Outbound 4-Mar-06 7:35 AM 43.2 Inbound
4-Mar-06 8:45 AM 208.8 Outbound 4-Mar-06 8:49 AM 43.2 Outbound
4-Mar-06 8:54 AM 4.2 Inbound 4-Mar-06 10:02 AM 28.2 Outbound
4-Mar-06 10:40 AM 282 Outbound 4-Mar-06 10:52 AM 55.8 Inbound
4-Mar-06 10:56 AM 0 Inbound 4-Mar-06 11:11 AM 106.2 Outbound
4-Mar-06 11:35 AM 219 Inbound 4-Mar-06 11:45 AM 21 Inbound
4-Mar-06 11:46AM 3 Outbound 4-Mar-06 12:07 PM 100.2 Outbound
4-Mar-06 1:10 PM 34.8 Outbound 4-Mar-06 1:39 PM 28.8 Outbound
4-Mar-06 1:42 PM 34.2 Inbound 4-Mar-06 2:37 PM 19.8 Inbound
4-Mar-06 2:38 PM 55.8 Outbound 4-Mar-06 2:57 PM 97.2 Inbound
4-Mar-06 2:59 PM 76.2 Outbound 4-Mar-06 3:01 PM 40.8 Outbound
PROT16
4-Mar-06 3:27 PM 28.8 Outbound 4-Mar-06 3:28 PM 391.2 Outbound
4-Mar-06 3:44 PM 166.8 Inbound 4-Mar-06 3:47 PM 3 Outbound
4-Mar-06 3:48 PM 40.8 Outbound 4-Mar-06 3:58 PM 123 Inbound
4-Mar-06 4:01 PM 19.2 Outbound 4-Mar-06 4:15 PM 0 Inbound
4-Mar-06 6:55 PM 63 Outbound 4-Mar-06 7:16 PM 1.8 Outbound
4-Mar-06 7:16 PM 141 Outbound 4-Mar-06 7:19 PM 0 Outbound
4-Mar-06 7:20 PM 7.2 Outbound 4-Mar-06 9:55 PM 54 Inbound
4-Mar-06 10:10 PM 880.8 Outbound 4-Mar-06 10:56 PM
16.2 Outbound 4-Mar-06 10:58 PM 1.2 Outbound 4-Mar-06
11:18 PM 25.2 Outbound 4-Mar-06 11:38 PM 40.8 Outbound
4-Mar-06 11:43 PM 100.2 Inbound 5-Mar-06 11:56 AM 4.2 Inbound
5-Mar-06 12:39 PM 280.8 Outbound 5-Mar-06 1:23 PM 34.8 Inbound
5-Mar-06 2:12 PM 90 Inbound 5-Mar-06 5:47 PM 45 Inbound
5-Mar-06 9:09 PM 142.2 Outbound 5-Mar-06 9:31 PM 82.2 Inbound
5-Mar-06 9:35 PM 3 Outbound 5-Mar-06 9:35 PM 37.8 Outbound
6-Mar-06 7:34 AM 97.2 Inbound 6-Mar-06 8:52 AM 40.2 Inbound
6-Mar-06 10:10 AM 10.8 Inbound 6-Mar-06 10:27 AM 1.8 Outbound
6-Mar-06 10:36 AM 52.2 Inbound 6-Mar-06 1:35 PM 4.2 Outbound
6-Mar-06 1:36 PM 88.8 Outbound 6-Mar-06 1:40 PM 126 Inbound
6-Mar-06 3:11 PM 0 Outbound 6-Mar-06 3:18 PM 31.2 Outbound
6-Mar-06 3:31 PM 103.8 Inbound 6-Mar-06 4:30 PM 25.8 Outbound
6-Mar-06 4:39 PM 265.2 Inbound 6-Mar-06 5:37 PM 195 Inbound
6-Mar-06 7:15 PM 0 Outbound 6-Mar-06 7:54 PM 202.8 Inbound
6-Mar-06 9:59 PM 171 Outbound 6-Mar-06 11:18 PM 3 Inbound
7-Mar-06 12:19 AM 27 Outbound 7-Mar-06 9:56 AM 25.2 Outbound
7-Mar-06 10:21 AM 160.8 Outbound 7-Mar-06 10:45 AM
13.8 Outbound 7-Mar-06 10:46 AM 46.8 Outbound
PROT17
7-Mar-06 11:02 AM 48 Outbound 7-Mar-06 11:03 AM 492 Outbound
7-Mar-06 11:16AM 6 Inbound 7-Mar-06 11:17AM 4.8 Inbound
7-Mar-06 11:18AM 67.8 Outbound 7-Mar-06 11:20 AM 124.8 Inbound
7-Mar-06 11:22 AM 877.2 Inbound 7-Mar-06 11:37 AM 48 Outbound
7-Mar-06 11:39 AM 28.2 Inbound 7-Mar-06 11:52 AM 139.2 Inbound
7-Mar-06 11:56 AM 4.2 Inbound 7-Mar-06 11:58 AM 45 Inbound
7-Mar-06 12:02 PM 727.2 Inbound 7-Mar-06 12:32 PM 309 Inbound
7-Mar-06 12:36 PM 7.2 Inbound 7-Mar-06 12:38 PM 22.2 Outbound
7-Mar-06 12:38 PM 589.8 Inbound 7-Mar-06 3:10 PM 505.2 Inbound
7-Mar-06 5:09 PM 25.8 Inbound 7-Mar-06 5:42 PM 4.2 Inbound
7-Mar-06 5:50 PM 75 Outbound 7-Mar-06 6:04 PM 13.8 Outbound
7-Mar-06 6:36 PM 16.2 Inbound 7-Mar-06 7:25 PM 1.8 Outbound
7-Mar-06 7:25 PM 18 Outbound 7-Mar-06 7:29 PM 24 Inbound
7-Mar-06 7:31 PM 0 Outbound 7-Mar-06 7:31 PM 127.2 Inbound
7-Mar-06 10:38 PM 3 Inbound 7-Mar-06 10:42 PM 31.2 Outbound
8-Mar-06 10:08 AM 157.2 Outbound 8-Mar-06 10:32 AM
247.8 Inbound 8-Mar-06 1:25 PM 280.2 Inbound 8-Mar-06
2:03 PM 4.8 Outbound 8-Mar-06 4:13 PM 646.8 Inbound
8-Mar-06 4:38 PM 477 Inbound 8-Mar-06 5:04 PM 0 Outbound
8-Mar-06 5:05 PM 52.2 Outbound 8-Mar-06 5:38 PM 256.2 Inbound
8-Mar-06 6:02 PM 22.2 Outbound 8-Mar-06 6:03 PM 0 Outbound
8-Mar-06 6:33 PM 4.2 Inbound 8-Mar-06 6:41 PM 3 Inbound
8-Mar-06 7:02 PM 96 Inbound 8-Mar-06 7:13 PM 30 Inbound
8-Mar-06 7:30 PM 4.8 Inbound 8-Mar-06 7:31 PM 145.8 Outbound
8-Mar-06 7:44 PM 4.2 Outbound 8-Mar-06 7:44 PM 13.8 Inbound
8-Mar-06 7:45 PM 244.8 Inbound 8-Mar-06 7:49 PM 63 Outbound
8-Mar-06 7:51 PM 37.2 Outbound
PROT18
8-Mar-06 7:52 PM 3 Outbound 8-Mar-06 8:48 PM 130.2 Outbound
8-Mar-06 8:51 PM 0 Outbound 8-Mar-06 9:03 PM 121.8 Outbound
8-Mar-06 9:06 PM 0 Outbound 8-Mar-06 9:44 PM 79.8 Inbound
8-Mar-06 10:03 PM 13.2 Outbound 8-Mar-06 10:23 PM 4.8 Outbound
8-Mar-06 10:42 PM 18 Inbound 8-Mar-06 11:06 PM 12 Outbound
8-Mar-06 11:19 PM 40.8 Inbound 8-Mar-06 11:26 PM 39 Outbound
8-Mar-06 11:59 PM 118.2 Inbound 9-Mar-06 12:10 AM 40.8 Outbound
9-Mar-06 12:12 AM 300 Outbound 9-Mar-06 12:46 AM 0 Outbound
9-Mar-06 12:47 AM 1.8 Outbound 9-Mar-06 12:56 AM 18 Outbound
9-Mar-06 1:32 AM 28.8 Outbound 9-Mar-06 2:40 AM 6 Inbound
9-Mar-06 2:46 AM 10.8 Inbound 9-Mar-06 3:00 AM 19.2 Inbound
9-Mar-06 3:01 AM 25.2 Inbound 9-Mar-06 3:05 AM 0 Inbound
10-Mar-06 7:04 PM 0 Outbound 10-Mar-06 7:05 PM 37.2 Outbound
10-Mar-06 7:06 PM 37.2 Outbound 10-Mar-06 7:07 PM 454.2 Outbound
10-Mar-06 7:16 PM 4.2 Outbound 10-Mar-06 7:17 PM 94.2 Outbound
10-Mar-06 7:18 PM 6 Outbound 10-Mar-06 7:19 PM 69 Inbound
10-Mar-06 7:21 PM 37.8 Outbound 10-Mar-06 7:22 PM 4.8 Outbound
10-Mar-06 7:24 PM 46.2 Outbound 10-Mar-06 7:37 PM 304.2 Outbound
10-Mar-06 7:43 PM 1.8 Outbound 10-Mar-06 7:43 PM 45 Outbound
10-Mar-06 8:50 PM 207 Inbound 10-Mar-06 8:54 PM 70.2 Inbound
10-Mar-06 9:06 PM 124.8 Inbound 10-Mar-06 10:00 PM
27 Outbound 10-Mar-06 10:29 PM 91.2 Inbound 10-Mar-06
11:41 PM 0 Outbound 11-Mar-06 12:15AM 0 Inbound 11-Mar-06
11:03 AM 0 Outbound 11-Mar-06 11:04 AM 0 Outbound 11-Mar-06
11:33 AM 171 Outbound 11-Mar-06 1:06 PM 4.2 Outbound
11-Mar-06 1:15PM 126 Inbound 11-Mar-06 1:36 PM 0 Outbound
11-Mar-06 2:40 PM 61.2 Outbound
PROT19
11-Mar-06 2:56 PM 183 Inbound 11-Mar-06 5:21 PM 106.2 Outbound
11-Mar-06 5:32 PM 25.2 Inbound 11-Mar-06 6:24 PM 54 Inbound
11-Mar-06 6:36 PM 31.8 Outbound 11-Mar-06 6:52 PM 39 Outbound
11-Mar-06 7:14 PM 1.8 Outbound 11-Mar-06 7:16 PM 16.8 Inbound
11-Mar-06 7:18 PM 649.2 Outbound 11-Mar-06 8:09 PM
28.2 Outbound 11-Mar-06 8:40 PM 16.8 Outbound 11-Mar-06
10:26 PM 0 Outbound 11-Mar-06 10:27 PM 22.2 Outbound
11-Mar-06 10:30 PM 457.2 Outbound 11-Mar-06 10:38 PM
37.8 Outbound 11-Mar-06 10:39 PM 127.8 Outbound 11-Mar-06
10:46 PM 4.2 Inbound 11-Mar-06 10:53 PM 279 Outbound
11-Mar-06 10:58 PM 4.2 Outbound 11-Mar-06 11:00 PM
18 Inbound 11-Mar-06 11:02 PM 0 Outbound 11-Mar-06
11:03 PM 4.2 Inbound 11-Mar-06 11:03 PM 0 Outbound
11-Mar-06 11:08 PM 243 Inbound 12-Mar-06 11:49 AM 7.2 Inbound
12-Mar-06 12:12 PM 132 Inbound 12-Mar-06 12:15 PM 34.8 Outbound
12-Mar-06 12:20 PM 52.2 Outbound 12-Mar-06 12:26 PM
166.2 Outbound 12-Mar-06 12:33 PM 19.8 Outbound 12-Mar-06
2:18 PM 18 Inbound 12-Mar-06 2:19 PM 31.2 Outbound
12-Mar-06 2:31 PM 105 Outbound 12-Mar-06 3:12 PM 160.2 Inbound
12-Mar-06 3:50 PM 22.2 Outbound 12-Mar-06 3:52 PM 127.2 Outbound
12-Mar-06 4:48 PM 138 Inbound 12-Mar-06 6:19 PM 6 Outbound
12-Mar-06 6:20 PM 7.2 Outbound 12-Mar-06 6:21 PM 0 Outbound
12-Mar-06 6:21 PM 105 Inbound 12-Mar-06 6:36 PM 7.2 Outbound
12-Mar-06 8:22 PM 58.8 Outbound 12-Mar-06 8:35 PM 7.8 Outbound
12-Mar-06 8:44 PM 6 Inbound 12-Mar-06 8:44 PM 154.2 Outbound
12-Mar-06 8:48 PM 66 Inbound 12-Mar-06 9:11 PM
3. Inbound 12-Mar-06 9:17 PM 19.8 Inbound 12-Mar-06
9:58 PM 82.2 Inbound 12-Mar-06 10:05 PM 88.2 Outbound
12-Mar-06 10:10 PM 243 Outbound
PROT20
12-Mar-06 10:18 PM 51 Outbound 12-Mar-06 10:27 PM 112.8 Outbound
13-Mar-06 10:57 AM 9 Outbound 13-Mar-06 10:58 AM 0 Outbound
13-Mar-06 1:40 PM 25.2 Inbound 13-Mar-06 1:44 PM 51 Inbound
13-Mar-06 4:29 PM 13.2 Inbound 13-Mar-06 5:03 PM 499.2 Outbound
13-Mar-06 5:16 PM 130.8 Inbound 13-Mar-06 5:38 PM 4.2 Outbound
13-Mar-06 5:47 PM 1207.2 Inbound 13-Mar-06 6:38 PM
175.2 Inbound 13-Mar-06 7:14 PM 36 Inbound 13-Mar-06
7:22 PM 106.2 Outbound 13-Mar-06 7:30 PM 0 Outbound
13-Mar-06 7:47 PM 46.2 Outbound 13-Mar-06 7:48 PM 150 Outbound
13-Mar-06 8:08 PM 0 Outbound 13-Mar-06 8:09 PM 0 Outbound
13-Mar-06 8:15 PM 10.2 Outbound 13-Mar-06 8:18 PM 76.2 Outbound
13-Mar-06 8:19 PM 253.8 Outbound 13-Mar-06 9:17 PM
136.2 Outbound 13-Mar-06 11:15 PM 4.8 Inbound 13-Mar-06
11:16 PM 105 Outbound 13-Mar-06 11:16PM 19.2 Inbound
14-Mar-06 12:02 AM 37.2 Inbound 14-Mar-06 12:39 AM
7.8 Outbound 14-Mar-06 4:29 AM 58.2 Inbound 14-Mar-06
7:58 AM 31.8 Outbound 14-Mar-06 9:15 AM 4.8 Outbound
14-Mar-06 12:27 PM 7.2 Inbound 14-Mar-06 12:39 PM 31.8 Outbound
14-Mar-06 2:44 PM 66 Outbound 14-Mar-06 4:51 PM 16.8 Outbound
14-Mar-06 4:52 PM 151.2 Outbound 14-Mar-06 4:55 PM
4.2 Inbound 14-Mar-06 4:55 PM 247.2 Outbound 14-Mar-06
5:00 PM 1.8 Outbound 14-Mar-06 5:10 PM 4.2 Outbound
14-Mar-06 5:23 PM 157.8 Inbound 14-Mar-06 6:16 PM 4.2 Inbound
14-Mar-06 6:36 PM 121.8 Outbound 14-Mar-06 8:09 PM
46.2 Inbound 14-Mar-06 8:18 PM 25.8 Inbound 14-Mar-06
8:46 PM 508.8 Inbound 14-Mar-06 8:53 PM 253.8 Inbound
14-Mar-06 9:48 PM 781.8 Outbound 14-Mar-06 10:01 PM
