Pete Rathgeb
Florida-based contract pilot who flew Epstein's aircraft on 22 flights, identified alongside primary pilots Rodgers, Visoski, Hammond, and Roxburgh.
Also known as: Peter Rathgeb
According to DOJ-released documents indexed by Epstein Exposed, Pete Rathgeb appears in 0 case documents, 22 flight log entries in the Epstein files.
One of several Florida-based contract pilots who flew Jeffrey Epstein's aircraft. Aviation journalist Christine Negroni identified him among 'Florida pilots Robert Gary Roxburgh, Pete Rathgeb, Bill Hammond, and Bill Murphy' who 'also flew for Epstein, though less frequently' than primary pilots David Rodgers and Larry Visoski. Rathgeb appears on 22 flights in the pilot logbooks, piloting routes including international flights through Europe. FedEx shipping records show packages sent by Pete Rathgeb from Epstein's office at 457 Madison Avenue, indicating he also handled logistical tasks. He sent packages to addresses linked to Sandy Berger and other Epstein associates.
Large reports can take 10 to 30 seconds. Your download will start automatically.
Pete Rathgeb is mentioned in documents or reporting related to the Epstein case. Being mentioned does not imply any wrongdoing, criminal conduct, or inappropriate behavior.
At a Glance
Click values for sourcesSources
4 sources for flight appearances
Epstein Flight Logs (22 entries)
2002-2005
“Appeared on 22 documented flights between Palm Beach International, FL and Palm Beach International, FL”
Sources
1 source for known connections
Shared Flight Appearances
“Appears on flights with 8 other persons in the Epstein network”
Activity Timeline
Network Graph
Known Connections (8)
External Cross-Check
Search ICIJ Offshore Leaks, OFAC Sanctions, SEC EDGAR, and Federal Courts
Flight Log Appearances (22)
| Date | Route | Aircraft | Co-Passengers |
|---|---|---|---|
| Feb 10, 2005 | Palm Beach International, FL → Palm Beach International, FL | N909JE | Neil Biggen |
| May 21, 2003 | Madrid-Barajas, Spain → John F. Kennedy International, NY | N908JE | Jeff Epstein, Jean-Luc Brunel |
| May 20, 2003 | Ciampino Airport, Rome, Italy → Madrid-Barajas, Spain | N908JE | Jeff Epstein, Andrea Mitrovich, Jean-Luc Brunel +2 |
| Feb 1, 2003 | JAX Airport → Palm Beach International, FL | N908JE | |
| Aug 16, 2002 | JAX Airport → Palm Beach International, FL | N908JE | |
| Aug 15, 2002 | JAX Airport → JAX Airport | N908JE | |
| Jun 23, 2002 | Teterboro Airport, NJ → Palm Beach International, FL | N909JE | |
| Jun 23, 2002 | MYEF Airport → Teterboro Airport, NJ | N909JE | Jeff Epstein, Ghislaine, Maxwell +6 |
| Jun 23, 2002 | Palm Beach International, FL → MYEF Airport | N909JE | |
| Jun 21, 2002 | Palm Beach International, FL → MYEF Airport | N909JE | Jeff Epstein, Ghislaine, Maxwell +5 |
| Jun 21, 2002 | MYEF Airport → Palm Beach International, FL | N909JE | |
| Jun 19, 2002 | Palm Beach International, FL → Teterboro Airport, NJ | N909JE | |
| Jun 19, 2002 | Teterboro Airport, NJ → Palm Beach International, FL | N909JE | Jeff Epstein, Ghislaine, Maxwell +3 |
| May 31, 2002 | Le Bourget, Paris, France → London Luton, UK | N908JE | Jeff Epstein, Ghislaine, Maxwell +2 |
| May 30, 2002 | OMDB Airport → Le Bourget, Paris, France | N908JE | Jeff Epstein, Ghislaine, Maxwell +2 |
| May 29, 2002 | WRRR Airport → VCBI Airport | N908JE | Jeff Epstein, Ghislaine, Maxwell +2 |
| May 29, 2002 | VCBI Airport → OMDB Airport | N908JE | Jeff Epstein, Ghislaine, Maxwell +2 |
| May 27, 2002 | WBSB Airport → WRRR Airport | N908JE | Jeff Epstein, Ghislaine, Maxwell +2 |
| May 25, 2002 | WSSS Airport → VTBD Airport | N908JE | Jeff Epstein, Ghislaine, Maxwell +7 |
| May 23, 2002 | VHHH Airport → ZGSZ Airport | N908JE | Jeff Epstein, Ghislaine, Maxwell +6 |
This dossier on Pete Rathgeb was compiled from court records, flight logs, and public documents. 100% free, ad-free, and independent.